<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kids Read Now!</title>
	<atom:link href="http://www.kidsreadnow.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.kidsreadnow.org</link>
	<description></description>
	<lastBuildDate>Thu, 23 May 2013 18:09:09 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>By The Numbers</title>
		<link>http://www.kidsreadnow.org/by-the-numbers/</link>
		<comments>http://www.kidsreadnow.org/by-the-numbers/#comments</comments>
		<pubDate>Mon, 09 Jan 2012 14:18:55 +0000</pubDate>
		<dc:creator>mnichols</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bashfoodev.com/?p=1309</guid>
		<description><![CDATA[2011 2 School Districts 7 Elementary Schools 850 Children 10,000 Books 2012 25 School Districts 75 Schools 5000 Children 35,000 Books]]></description>
			<content:encoded><![CDATA[<p align="center"><span style="color: #339966;"><strong>2011</strong></span></p>
<p align="center">2 School Districts</p>
<p align="center">7 Elementary Schools</p>
<p align="center">850 Children</p>
<p align="center">10,000 Books</p>
<p align="center"><span style="color: #339966;">2012</span></p>
<p align="center">25 School Districts</p>
<p align="center">75 Schools</p>
<p align="center">5000 Children</p>
<p align="center">35,000 Books</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsreadnow.org/by-the-numbers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It&#8217;s Official</title>
		<link>http://www.kidsreadnow.org/its-official/</link>
		<comments>http://www.kidsreadnow.org/its-official/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 11:45:07 +0000</pubDate>
		<dc:creator>mnichols</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bashfoodev.com/?p=1254</guid>
		<description><![CDATA[(TROY, OH)— Kids Read Now can officially declare its first year a success. Sponsored by Troy-based One Call Now—the nation’s largest message notification provider—Kids Read Now is a youth development program that gives free books and uses non-traditional teaching techniques to help children read at or above grade level and improve reading retention. The community/school/parent ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://kidsreadnow.org/wp-content/uploads/2012/01/krn-animoto-week306.jpg"><img class="alignleft  wp-image-1258" style="margin: 3px;" title="krn-animoto-week306" src="http://kidsreadnow.org/wp-content/uploads/2012/01/krn-animoto-week306-300x203.jpg" alt="" width="210" height="142" /></a></p>
<p align="left">(TROY, OH)— Kids Read Now can officially declare its first year a success. Sponsored by Troy-based One Call Now—the nation’s largest message notification provider—Kids Read Now is a youth development program that gives free books and uses non-traditional teaching techniques to help children read at or above grade level and improve reading retention. The community/school/parent partnership launched this past summer with kindergarten through third grade students in Troy City and Twin Valley school districts.</p>
<p align="left">Urbana University, which conducted statistical research to measure results of the program, recently presented its findings. Results show Troy second graders’ reading fluency scores increased an average of 6.7 percent; Troy third graders’ scores increased an average of 10.4 percent; and Twin Valley first through third graders’ scores increased 8.1 percent.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsreadnow.org/its-official/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>2012 Kids Read Now Kick-Off</title>
		<link>http://www.kidsreadnow.org/2012-kids-read-now-kick-off/</link>
		<comments>http://www.kidsreadnow.org/2012-kids-read-now-kick-off/#comments</comments>
		<pubDate>Sat, 07 Jan 2012 10:57:50 +0000</pubDate>
		<dc:creator>mnichols</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://bashfoodev.com/?p=1224</guid>
		<description><![CDATA[Employees at Troy-based One Call Now celebrate the kickoff of the company-sponsored Kids Read Now summer reading program at the company’s annual meeting held January 4. Kids Read Now launched in 2011 and gave away 10,000 books to 850 students at 7 local schools. The 2012 goals were unveiled at the company’s January 4 annual ...]]></description>
			<content:encoded><![CDATA[<p>Employees at Troy-based One Call Now celebrate the kickoff of the company-sponsored Kids Read Now summer reading program at the company’s annual meeting held January 4. Kids Read Now launched in 2011 and gave away 10,000 books to 8<a href="http://kidsreadnow.org/wp-content/uploads/2012/01/One-Call-+-KRN4.jpg"><img class="alignright size-medium wp-image-1225" title="One Call + KRN4" src="http://kidsreadnow.org/wp-content/uploads/2012/01/One-Call-+-KRN4-218x300.jpg" alt="" width="218" height="300" /></a>50 students at 7 local schools. The 2012 goals were unveiled at the company’s January 4 annual meeting, which include giving away 35,000 books to 5,000 students in 75 schools throughout the U.S.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.kidsreadnow.org/2012-kids-read-now-kick-off/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
